Kategórie
 
 
 
 
 
Predná maska BMW 7 2019-2024 G11 G12 lesklá čierna jednorebrová facelift
zväčšiť obrázok
Dočasne nedostupné
Predná maska BMW 7 2019-2024 G11 G12 lesklá čierna jednorebrová facelift
Predná maska BMW 7 2019-2024 G11 G12 lesklá čierna jednorebrová facelift
Predná maska BMW 7 2019-2024 G11 G12 lesklá čierna jednorebrová facelift
Predná maska BMW 7 2019-2024 G11 G12 lesklá čierna jednorebrová facelift
Predná maska BMW 7 2019-2024 G11 G12 lesklá čierna jednorebrová facelift
 

Predná maska BMW 7 2019-2024 G11 G12 lesklá čierna jednorebrová facelift

Predná maska BMW 7 2019-2024 G11 G12 lesklá čierna jednorebrová facelift
Dodacia lehota
Dodacia lehota: 3-5 dní
Vaša cena: 66,91 € bez DPH
82,30 € s DPH

Sport Predná maska Single Line lesklá čierna vhodné pre BMW 7 (G11, G12) Facelift 2019-now

This gloss black sport grille is the perfect addition for your BMW 7 (G11, G12) sedan, specifically navrhnuté pre the facelift model year 2019-now,

Vyrobené z kvalitného ABS plast, this grille is odolný and navrhnuté na withstand the elements, ensuring it maintains its elegantný look for years to come,

Enhance the front end of your BMW 7 s týmto stylish single line gloss black grille, adding a touch of športový elegance to your sedan,

The installation is straightforward, and it fits the standard or sport bumper version of the sedan, effortlessly replacing the existing grille,

Navrhnuté pre montáž na in the front position, this sport grille seamlessly integrates into the overall look of the vozidlo, complementing its sophisticated design,

Upgrade your BMW 7's aesthetics s týmto elegantný gloss black sport grille, enhancing the overall vzhľad of your sedan and making it stand out on the road,

Embrace the športový and upscale look of your BMW 7 (G11, G12) facelift model s týmto eye-catching gloss black sport grille, elevating the vozidlo's vizuálnu atraktivitu,

With its precise fit and gloss black povrchová úprava, this sport grille is a must-have for BMW 7 owners who want to add a touch of individuality to their sedans,

Experience a seamless installation process and an instant aesthetic enhancement s týmto gloss black sport grille navrhnuté pre BMW 7 (G11, G12) facelift modely od 2019-now,

Improve the look of your sedan and make a statement on the road s týmto stunning gloss black sport grille custom-made for the BMW 7 (G11, G12) facelift model,

Parameters:

  • Bumper Version: Standard, SPORT
  • Body Type: Sedan
  • Fitting Position: Front
  • Material: ABS plast
  • Colour: Gloss, Black
  • Model year from: 2019,0
  • for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW 7 (G11, G12) (2015-) 740 i, Li (B58 B30 A) 2998 326 (240) 2015 - 2019
BMW 7 (G11, G12) (2015-) 750 i, Li xDrive (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-) 730 d (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d, Ld xDrive (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d xDrive (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-) 750 i, Li (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-) 740 d, Ld xDrive (B57 D30 B) 2993 320 (235) 2015 - 2020
BMW 7 (G11, G12) (2015-) 740 Li xDrive (B58 B30 A) 2998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) 730 i, Li (B48 B20 B) 1998 258 (190) 2015 - 2019
BMW 7 (G11, G12) (2015-) 740 e, Le (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) 740 Le xDrive (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) M 760 i, Li xDrive (N74 B66 B) 6592 610 (448) 2016 - 2019
BMW 7 (G11, G12) (2015-) 750 d, Ld xDrive (B57 D30 C) 2993 400 (294) 2016 -
BMW 7 (G11, G12) (2015-) 725 d, Ld (B47 D20 B) 1995 231 (170) 2016 - 2019
BMW 7 (G11, G12) (2015-) 725 d, Ld (B47 D20 B) 1995 211 (155) 2016 - 2019
BMW 7 (G11, G12) (2015-) 730 i, Li (B48 B20 B) 1998 265 (195) 2019 -
BMW 7 (G11, G12) (2015-) 740 i, Li (B58 B30 C) 2998 340 (250) 2019 -
BMW 7 (G11, G12) (2015-) 745 e, Le Plug-in-Hybrid (B58 B30 C) 2998 394 (290) 2019 -
BMW 7 (G11, G12) (2015-) 745 Le Plug-in-Hybrid xDrive (B58 B30 C) 2998 394 (290) 2019 -
BMW 7 (G11, G12) (2015-) 740 Li xDrive (B58 B30 C) 2998 340 (250) 2019 -
BMW 7 (G11, G12) (2015-) 750 i, Li xDrive (N63 B44 D) 4395 530 (390) 2019 -
BMW 7 (G11, G12) (2015-) M 760 Li xDrive (N74 B66 C) 6592 585 (430) 2019 -
BMW 7 (G11, G12) (2015-) 730 d, Ld Mild-Hybrid (B57 D30 B, JA1) 2993 286 (210) 2020 -
BMW 7 (G11, G12) (2015-) 730 d Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 211 (155) 2020 -
BMW 7 (G11, G12) (2015-) 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 286 (210) 2020 -
BMW 7 (G11, G12) (2015-) 740 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 340 (250) 2020 -
 
 
AKCIA
 
 
 
 
 
 
 
 
 
 
 
Plná (Desktop) verzia