Kategórie
 
 
 
 
 
Spoiler kufra BMW 4 2013-2024 F32 lesklá čierna
zväčšiť obrázok
Dočasne nedostupné
Spoiler kufra BMW 4 2013-2024 F32 lesklá čierna
Spoiler kufra BMW 4 2013-2024 F32 lesklá čierna
Spoiler kufra BMW 4 2013-2024 F32 lesklá čierna
Spoiler kufra BMW 4 2013-2024 F32 lesklá čierna
Spoiler kufra BMW 4 2013-2024 F32 lesklá čierna
 

Spoiler kufra BMW 4 2013-2024 F32 lesklá čierna

Spoiler kufra BMW 4 2013-2024 F32 lesklá čierna
Dodacia lehota
Dodacia lehota: Dočasne nedostupné
Vaša cena: 79,61 € bez DPH
97,92 € s DPH

Sport Rear Spoiler kufra lesklá čierna vhodné pre BMW 4 (F32) Kupé 2013-now

This elegantný and stylish rear trunk spoiler is the perfect addition to your BMW 4 (F32) Kupé 2013-now, Vyrobené z high-quality ABS plast, this spoiler je navrhnutý na complement the športový look of your coupe,

The lesklá čierna (Colour Code 668) povrchová úprava adds a touch of sophistication and enhances the overall aesthetic appeal of your vozidlo, It seamlessly integrates with the rear of your coupe, enhancing its aerodynamický profile and creating a distinctive, športový vzhľad,

Specifically navrhnuté pre the coupe typ karosérie, this rear trunk spoiler is engineered for a precise fit and easy installation, It seamlessly attaches to the Rear of your vozidlo, ensuring a secure and odolný fit,

Enhance the visual impact of your BMW 4 (F32) Kupé s týmto stylish rear trunk spoiler, It not only adds a touch of individuality to your vozidlo but also contributes to improved aerodynamika and performance,

With its elegantný design and odolný construction, this gloss black rear trunk spoiler is the perfect choice for BMW 4 (F32) Kupé owners looking to add a touch of športový elegance to their vozidlos,

Whether you're looking to personalize your coupe or enhance its performance, this rear trunk spoiler is the ideal choice, It offers a seamless blend of style, funkčnosť, and superior quality, making it a must-have accessory for your BMW 4 (F32) Kupé 2013-now,

Upgrade your BMW 4 (F32) Kupé s týmto high-quality gloss black rear trunk spoiler and make a bold statement on the road, Its eye-catching design and precise fit will undoubtedly turn heads and set your vozidlo apart from the rest,

Add a touch of sophistication and sportiness to your BMW 4 (F32) Kupé s týmto gloss black rear trunk spoiler, Its premium construction and precise fit make it an essential exteriér enhancement for your vozidlo,

Designed to meet the highest standards of quality and craftsmanship, this gloss black rear trunk spoiler is the perfect addition for discerning BMW 4 (F32) Kupé 2013-now owners who desire a distinctive and dynamický look for their vozidlo,

Elevate the vzhľad of your BMW 4 (F32) Kupé s týmto gloss black rear trunk spoiler, and experience an enhanced driving experience with improved aesthetics and aerodynamika,

Parameters:

  • Body Type: Kupé
  • Fitting Position: Rear
  • Material: ABS plast
  • Colour: Gloss, Black, Colour Code 668

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW 4 Kupé (F32, F82) (2013-2020) 420 i (N20 B20 A, N20 B20 B) 1997 184 (135) 2013 - 2017
BMW 4 Kupé (F32, F82) (2013-2020) 435 d xDrive (N57 D30 B) 2993 313 (230) 2013 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 420 d xDrive (N47 D20 C) 1995 184 (135) 2013 - 2015
BMW 4 Kupé (F32, F82) (2013-2020) 430 d (N57 D30 A) 2993 258 (190) 2013 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 420 i xDrive (N20 B20 A, N20 B20 B) 1997 184 (135) 2013 - 2016
BMW 4 Kupé (F32, F82) (2013-2020) 428 i (N20 B20 A, N26 B20 A) 1997 245 (180) 2013 - 2017
BMW 4 Kupé (F32, F82) (2013-2020) 428 i xDrive (N20 B20 A, N26 B20 A) 1997 245 (180) 2013 - 2016
BMW 4 Kupé (F32, F82) (2013-2020) 435 i (N55 B30 A) 2979 306 (225) 2013 - 2016
BMW 4 Kupé (F32, F82) (2013-2020) 435 i xDrive (N55 B30 A) 2979 306 (225) 2013 - 2016
BMW 4 Kupé (F32, F82) (2013-2020) 420 d (N47 D20 C) 1995 184 (135) 2013 - 2015
BMW 4 Kupé (F32, F82) (2013-2020) 430 d xDrive (N57 D30 A) 2993 258 (190) 2014 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 425 d (N47 D20 D) 1995 218 (160) 2014 - 2016
BMW 4 Kupé (F32, F82) (2013-2020) M4 (S55 B30 A) 2979 431 (317) 2014 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 435 i (N55 B30 A) 2979 340 (250) 2013 - 2016
BMW 4 Kupé (F32, F82) (2013-2020) 435 i xDrive (N55 B30 A) 2979 340 (250) 2013 - 2016
BMW 4 Kupé (F32, F82) (2013-2020) 430 d (N57 D30 A) 2993 286 (210) 2013 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 430 d xDrive (N57 D30 A) 2993 286 (210) 2014 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 418 d (B47 D20 A) 1995 150 (110) 2015 - 2017
BMW 4 Kupé (F32, F82) (2013-2020) 420 d (B47 D20 A) 1995 190 (140) 2015 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 420 d xDrive (B47 D20 A) 1995 190 (140) 2015 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 420 i (N20 B20 A, N20 B20 B) 1997 163 (120) 2013 - 2017
BMW 4 Kupé (F32, F82) (2013-2020) 420 i xDrive (N20 B20 A, N20 B20 B) 1997 163 (120) 2013 - 2016
BMW 4 Kupé (F32, F82) (2013-2020) 418 d (B47 D20 A) 1995 136 (100) 2015 - 2017
BMW 4 Kupé (F32, F82) (2013-2020) 420 d (N47 D20 C, B47 D20 A) 1995 163 (120) 2013 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 420 d xDrive (N47 D20 C, B47 D20 A) 1995 163 (120) 2013 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 425 d (N47 D20 D) 1995 211 (155) 2014 - 2016
BMW 4 Kupé (F32, F82) (2013-2020) 420 d (N47 D20 C) 1995 200 (147) 2013 - 2015
BMW 4 Kupé (F32, F82) (2013-2020) 420 d xDrive (N47 D20 C) 1995 200 (147) 2013 - 2015
BMW 4 Kupé (F32, F82) (2013-2020) 430 i (B48 B20 B, B46 B20 B) 1998 252 (185) 2016 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 430 i xDrive (B48 B20 B, B46 B20 B) 1998 252 (185) 2016 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 440 i (B58 B30 A) 2998 326 (240) 2016 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 440 i xDrive (B58 B30 A) 2998 326 (240) 2016 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 425 d (B47 D20 B) 1995 224 (165) 2016 - 2017
BMW 4 Kupé (F32, F82) (2013-2020) M4 Competition (S55 B30 A) 2979 450 (331) 2016 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) M4 GTS (S55 B30 A) 2979 500 (368) 2016 - 2019
BMW 4 Kupé (F32, F82) (2013-2020) 420 i (B48 B20 A) 1998 184 (135) 2016 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 420 i xDrive (B48 B20 A) 1998 184 (135) 2016 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 418 i (B38 B15 A) 1499 136 (100) 2016 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 440 i xDrive (B58 B30 A) 2998 360 (265) 2016 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 440 i (B58 B30 A) 2998 360 (265) 2016 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) M4 CS (S55 B30 A) 2979 460 (338) 2017 - 2019
BMW 4 Kupé (F32, F82) (2013-2020) 420 i (B48 B20 A) 1998 163 (120) 2016 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 420 i xDrive (B48 B20 A) 1998 163 (120) 2016 - 2020
BMW 4 Kupé (F32, F82) (2013-2020) 430 i xDrive (B48 B20 B) 1998 249 (183) 2016 - 2020
 
 
AKCIA
 
 
 
 
 
 
 
 
 
 
 
Plná (Desktop) verzia